Press In Bearings

Press In Keyte Bearings: Press In Keyte Bearings are ideal for incorporating self aligning bearings within a customers own components.

Schematics: The following dimensions are used when specifying Standard Keyte Bearings.

Identification: Keyte Bearings arae identified using a 13 digit code as detailed below.

Identification: Keyte Bearings arae identified using a 13 digit code as detailed below.

K
100
XXX
050
125
Dimension
Ball Ø
 
Ball Bore Size M020- = 20mm GØ
Center Height

M = Metric 'G'
A = Narrow housing - Small 'B' Dimension - Both Imperial & Metric 'G'

Press In - Imperial - Inches Press In - Imperial - Inches pdf See Table
Press In - Metric - Inches Press In - Metric - Inches pdf See Table
Press In - Imperial - mm Press In - Imperial - mm pdf See Table
Press In - Metric - mm Press In - Metric - mm pdf See Table

Dimensions: The following Standard Parts are available off of the shelf.

Imperial Pin-Size 'G' - All Dimensions In Inches
Part Number B C E F G +/-deg
KC 125 162 075 1.62 0.750 0.875 1.25 0.750 7.6
KC 175 238 075 2.38 1.000 1.250 1.75 0.750 10.7
KC 175 238 100 2.38 1.000 1.250 1.75 1.00 10.7
KC 175 238 112 2.38 1.000 1.250 1.75 1.125 10.7
KC 212 275 112 2.75 1.125 1.500 2.13 1.125 12.9
KC 212 300 125 3.00 1.125 1.500 2.13 1.250 12.9
KC 250 325 125 3.25 1.250 1.625 2.50 1.250 10.5
KC 250 325 150 3.25 1.250 1.625 2.50 1.500 10.5
KC 325 400 175 4.00 1.500 2.000 3.25 1.750 10.5
KC 325 400 200 4.00 1.500 2.000 3.25 2.000 10.5
KC 350 425 225 4.25 1.750 2.312 3.50 2.250 11.3
[top]
Metric Pin-Size 'G' - All Dimensions In Inches
Part Number B C E F G/mm +/-deg
KC 125 162 M 020 1.62 0.750 0.875 1.25 20 7.6
KC 175 238 M 22A 2.38 1.000 28mm 1.75 22 10.7
KC 175 238 M 024 2.38 1.000 1.250 1.75 24 10.7
KC 175 238 M 025 2.38 1.000 1.250 1.75 25 10.7
KC 212 275 M 030 2.75 1.125 1.500 2.13 30 12.9
KC 212 300 M 32A 3.00 1.125 32mm 2.13 32 12.9
KC 212 300 M 032 3.00 1.125 1.500 2.13 32 12.9
KC 250 325 M 035 3.25 1.250 1.625 2.50 35 10.5
KC 250 325 M 040 3.25 1.250 1.625 2.50 40 10.5
KC 250 325 M 042 3.25 1.250 1.625 2.50 42 10.5
KC 325 400 M 050 4.00 1.500 2.000 3.25 50 10.5
[top]
Imperial Pin-Size 'G' - All Dimensions In mm
Part Number B C E F G +/-deg
KC 125 162 075 41.15 19.05 22.23 31.75 19.05 7.6
KC 175 238 075 60.45 25.40 31.75 44.45 19.05 10.7
KC 175 238 100 60.45 25.40 31.75 44.45 25.40 10.7
KC 175 238 112 60.45 25.40 31.75 44.45 28.58 10.7
KC 212 275 112 69.85 28.58 38.10 53.98 28.58 12.9
KC 212 300 125 76.20 28.58 38.10 53.98 31.75 12.9
KC 250 325 125 82.55 31.75 41.28 63.50 31.75 10.5
KC 250 325 150 82.55 31.75 41.28 63.50 38.10 10.5
KC 325 400 175 101.60 38.10 50.80 82.55 44.45 10.5
KC 325 400 200 101.60 38.10 50.80 82.55 50.80 10.5
KC 350 425 225 107.95 44.45 58.72 88.90 57.15 11.3
[top]
Metric Pin-Size 'G' - All Dimensions In mm
Part Number B C E F G/mm +/-deg
KC 125 162 M 020 41.15 19.05 22.23 31.75 20 7.6
KC 175 238 M 22A 60.45 25.40 28.00 44.45 22 10.7
KC 175 238 M 024 60.45 25.40 31.75 44.45 24 10.7
KC 175 238 M 025 60.45 25.40 31.75 44.45 25 10.7
KC 212 275 M 030 69.85 28.58 38.10 53.98 30 12.9
KC 212 275 M 32A 69.85 28.58 32.00 53.98 32 12.9
KC 212 300 M 032 76.20 28.58 38.10 53.98 32 12.9
KC 250 325 M 035 82.55 31.75 41.28 63.50 35 10.5
KC 250 325 M 040 82.55 31.75 41.28 63.50 40 10.5
KC 250 325 M 042 82.55 31.75 41.28 63.50 42 10.5
KC 325 400 M 050 101.60 38.10 50.80 82.55 50 10.5