Link Assembly

Link Assembly Keyte Bearings: Link assembly Keyte Bearings are ideal for transfering loads without side loads.

Schematics: The following dimensions are used when specifying Standard Keyte Bearings.

Identification: Keyte Bearings arae identified using a 13 digit code as detailed below.

Link Assembly - Imperial - Inches Link Assembly - Imperial - Inches pdf See Table
Link Assembly - Metric - Inches Link Assembly - Metric - Inches pdf See Table
Link Assembly - Imperial - mm Link Assembly - Imperial - mm pdf See Table
Link Assembly - Metric - mm Link Assembly - Metric - mm pdf See Table

Dimensions: The following Standard Parts are available off of the shelf.

Imperial Pin-Size 'G' - All Dimensions In Inches
Part Number A B C D/mm E F G +/-deg
KG 127 0105 050 5.63 1.50 0.563 105.0 0.560 1.00 0.500  
KG 127 0105 062 5.63 1.50 0.563 105.0 0.686 1.00 0.625 9.0
KG 128 0063 075 4.50 2.00 0.750 63.5 0.875 1.25 0.750 7.6
KG 128 0076 075 5.00 2.00 0.750 76.2 0.875 1.25 0.750 7.6
KG 128 0110 075 6.33 2.00 0.750 110.0 0.875 1.25 0.750 7.6
KG 128 0130 075 7.12 2.00 0.750 130.0 0.875 1.25 0.750 7.6
KG 128 0150 075 7.91 2.00 0.750 150.0 0.875 1.25 0.750 7.6
KG 128 0250 075 11.84 2.00 0.750 250.0 0.875 1.25 0.750 7.6
KG 128 0285 075 13.22 2.00 0.750 285.0 0.875 1.25 0.750 7.6
KG 128 0410 075 18.14 2.00 0.750 410.0 0.875 1.25 0.750 7.6
KG 119 0075 075 5.95 3.00 1.000 75 1.250 1.75 0.750 10.7
KG 119 0075 100 5.95 3.00 1.000 75 1.250 1.75 1.000 10.7
KG 119 0075 112 5.95 3.00 1.000 75 1.250 1.75 1.125 10.7
KG 119 0160 075 9.30 3.00 1.000 160 1.250 1.75 0.750 10.7
KG 119 0160 100 9.30 3.00 1.000 160 1.250 1.75 1.000 10.7
KG 119 0160 112 9.30 3.00 1.000 160 1.250 1.75 1.125 10.7
KG 119 0200 075 10.87 3.00 1.000 200 1.250 1.75 0.750 10.7
KG 119 0200 100 10.87 3.00 1.000 200 1.250 1.75 1.000 10.7
KG 119 0200 112 10.87 3.00 1.000 200 1.250 1.75 1.125 10.7
KG 119 0226 075 11.90 3.00 1.000 226 1.250 1.75 0.750 10.7
KG 119 0226 100 11.90 3.00 1.000 226 1.250 1.75 1.000 10.7
KG 119 0226 112 11.90 3.00 1.000 226 1.250 1.75 1.125 10.7
KG 119 0240 075 12.45 3.00 1.000 240 1.250 1.75 0.750 10.7
KG 119 0240 100 12.45 3.00 1.000 240 1.250 1.75 1.000 10.7
KG 119 0240 112 12.45 3.00 1.000 240 1.250 1.75 1.125 10.7
KG 119 0300 075 14.81 3.00 1.000 300 1.250 1.75 0.750 10.7
KG 119 0300 100 14.81 3.00 1.000 300 1.250 1.75 1.000 10.7
KG 119 0300 112 14.81 3.00 1.000 300 1.250 1.75 1.125 10.7
KG 122 0080 112 7.15 4.00 1.125 80.0 1.500 2.13 1.125 12.9
KG 122 0080 125 7.15 4.00 1.125 80.0 1.500 2.13 1.250 12.9
KG 122 0120 112 8.72 4.00 1.125 120.0 1.500 2.13 1.125 12.9
KG 122 0120 125 8.72 4.00 1.125 120.0 1.500 2.13 1.250 12.9
KG 122 0150 112 9.91 4.00 1.125 150.0 1.500 2.13 1.125 12.9
KG 122 0150 125 9.91 4.00 1.125 150.0 1.500 2.13 1.250 12.9
KG 122 0240 112 13.45 4.00 1.125 240.0 1.500 2.13 1.125 12.9
KG 122 0240 125 13.45 4.00 1.125 240.0 1.500 2.13 1.250 12.9
KG 122 0260 112 14.24 4.00 1.125 260.0 1.500 2.13 1.125 12.9
KG 122 0260 125 14.24 4.00 1.125 260.0 1.500 2.13 1.250 12.9
KG 122 0300 112 15.81 4.00 1.125 300.0 1.500 2.13 1.125 12.9
KG 122 0300 125 15.81 4.00 1.125 300.0 1.500 2.13 1.250 12.9
KG 122 0315 112 16.40 4.00 1.125 315.0 1.500 2.13 1.125 12.9
KG 122 0315 125 16.40 4.00 1.125 315.0 1.500 2.13 1.250 12.9
KG 122 0340 112 17.39 4.00 1.125 340.0 1.500 2.13 1.125 12.9
KG 122 0340 125 17.39 4.00 1.125 340.0 1.500 2.13 1.250 12.9
KG 122 0370 112 18.57 4.00 1.125 370.0 1.500 2.13 1.125 12.9
KG 122 0370 125 18.57 4.00 1.125 370.0 1.500 2.13 1.250 12.9
KG 123 0200 125 14.62 6.75 1.250 200.0 1.625 2.50 1.250 10.5
KG 123 0200 150 14.62 6.75 1.250 200.0 1.625 2.50 1.500 10.5
KG 123 0203 125 14.74 6.75 1.250 203.0 1.625 2.50 1.250 10.5
KG 123 0203 150 14.74 6.75 1.250 203.0 1.625 2.50 1.500 10.5
KG 123 0310 125 18.95 6.75 1.250 310.0 1.625 2.50 1.250 10.5
KG 123 0310 150 18.95 6.75 1.250 310.0 1.625 2.50 1.500 10.5
[top]
Metric Pin-Size 'G' - All Dimensions In Inches
Part Number A B C D/mm E F G/mm +/-deg
KG 127 0105 012 5.63 1.50 0.563 105.0 0.628 1.00 12  
KG 127 0105 016 5.63 1.50 0.563 105.0 0.628 1.00 16 9.0
KG 128 0063 020 4.50 2.00 0.750 63.5 0.875 1.25 20 7.6
KG 128 0076 020 5.00 2.00 0.750 76.2 0.875 1.25 20 7.6
KG 128 0110 020 6.33 2.00 0.750 110.0 0.875 1.25 20 7.6
KG 128 0130 020 7.12 2.00 0.750 130.0 0.875 1.25 20 7.6
KG 128 0150 020 7.91 2.00 0.750 150.0 0.875 1.25 20 7.6
KG 128 0250 020 11.84 2.00 0.750 250.0 0.875 1.25 20 7.6
KG 128 0285 020 13.22 2.00 0.750 285.0 0.875 1.25 20 7.6
KG 128 0410 020 18.14 2.00 0.750 410.0 0.875 1.25 20 7.6
KG 119 0075 22A 5.95 3.00 1.000 75.0 28mm 1.75 22 4.1
KG 119 0075 024 5.95 3.00 1.000 75.0 1.250 1.75 24 10.7
KG 119 0075 025 5.95 3.00 1.000 75.0 1.250 1.75 25 10.7
KG 119 0160 22A 9.30 3.00 1.000 160.0 28mm 1.75 22 4.1
KG 119 0160 024 9.30 3.00 1.000 160.0 1.250 1.75 24 10.7
KG 119 0160 025 9.30 3.00 1.000 160.0 1.250 1.75 25 10.7
KG 119 0200 22A 10.87 3.00 1.000 200.0 28mm 1.75 22 4.1
KG 119 0200 024 10.87 3.00 1.000 200.0 1.250 1.75 24 10.7
KG 119 0200 025 10.87 3.00 1.000 200.0 1.250 1.75 25 10.7
KG 119 0226 22A 11.90 3.00 1.000 226.0 28mm 1.75 22 4.1
KG 119 0226 024 11.90 3.00 1.000 226.0 1.250 1.75 24 10.7
KG 119 0226 025 11.90 3.00 1.000 226.0 1.250 1.75 25 10.7
KG 119 0240 22A 12.45 3.00 1.000 240.0 28mm 1.75 22 4.1
KG 119 0240 024 12.45 3.00 1.000 240.0 1.250 1.75 24 10.7
KG 119 0240 025 12.45 3.00 1.000 240.0 1.250 1.75 25 10.7
KG 119 0300 22A 14.81 3.00 1.000 300.0 28mm 1.75 22 4.1
KG 119 0300 024 14.81 3.00 1.000 300.0 1.250 1.75 24 10.7
KG 119 0300 025 14.81 3.00 1.000 300.0 1.250 1.75 25 10.7
KG 122 0080 030 7.15 4.00 1.125 80.0 1.500 2.13 30 12.9
KG 122 0080 032 7.15 4.00 1.125 80.0 1.500 2.13 32 12.9
KG 122 0120 030 8.72 4.00 1.125 120.0 1.500 2.13 30 12.9
KG 122 0120 032 8.72 4.00 1.125 120.0 1.500 2.13 32 12.9
KG 122 0150 030 9.91 4.00 1.125 150.0 1.500 2.13 30 12.9
KG 122 0150 032 9.91 4.00 1.125 150.0 1.500 2.13 32 12.9
KG 122 0240 030 13.45 4.00 1.125 240.0 1.500 2.13 30 12.9
KG 122 0240 032 13.45 4.00 1.125 240.0 1.500 2.13 32 12.9
KG 122 0260 030 14.24 4.00 1.125 260.0 1.500 2.13 30 12.9
KG 122 0260 032 14.24 4.00 1.125 260.0 1.500 2.13 32 12.9
KG 122 0300 030 15.81 4.00 1.125 300.0 1.500 2.13 30 12.9
KG 122 0300 032 15.81 4.00 1.125 300.0 1.500 2.13 32 12.9
KG 122 0315 030 16.40 4.00 1.125 315.0 1.500 2.13 30 12.9
KG 122 0315 032 16.40 4.00 1.125 315.0 1.500 2.13 32 12.9
KG 122 0340 030 17.39 4.00 1.125 340.0 1.500 2.13 30 12.9
KG 122 0340 032 17.39 4.00 1.125 340.0 1.500 2.13 32 12.9
KG 122 0370 030 18.57 4.00 1.125 370.0 1.500 2.13 30 12.9
KG 122 0370 032 18.57 4.00 1.125 370.0 1.500 2.13 32 12.9
KG 123 0200 035 14.62 6.75 1.250 200.0 1.625 2.50 35 10.5
KG 123 0200 040 14.62 6.75 1.250 200.0 1.625 2.50 40 10.5
KG 123 0200 042 14.62 6.75 1.250 200.0 1.625 2.50 42 10.5
KG 123 0203 035 14.74 6.75 1.250 203.0 1.625 2.50 35 10.5
KG 123 0203 040 14.74 6.75 1.250 203.0 1.625 2.50 40 10.5
KG 123 0203 042 14.74 6.75 1.250 203.0 1.625 2.50 42 10.5
KG 123 0310 035 18.95 6.75 1.250 310.0 1.625 2.50 35 10.5
KG 123 0310 040 18.95 6.75 1.250 310.0 1.625 2.50 40 10.5
KG 123 0310 042 18.95 6.75 1.250 310.0 1.625 2.50 42 10.5
[top]
Imperial Pin-Size 'G' - All Dimensions In mm
Part Number A B C D/mm E F G +/-deg
KG 127 0105 050 143.10 38.10 14.29 105.0 14.22 25.40 12.70  
KG 127 0105 062 143.10 38.10 14.29 105.0 17.41 25.40 15.88 9.0
KG 128 0063 075 114.30 50.80 19.05 63.5 22.23 31.75 19.05 7.6
KG 128 0076 075 127.00 50.80 19.05 76.2 22.23 31.75 19.05 7.6
KG 128 0110 075 160.80 50.80 19.05 110.0 22.23 31.75 19.05 7.6
KG 128 0130 075 180.80 50.80 19.05 130.0 22.23 31.75 19.05 7.6
KG 128 0150 075 200.80 50.80 19.05 150.0 22.23 31.75 19.05 7.6
KG 128 0250 075 300.80 50.80 19.05 250.0 22.23 31.75 19.05 7.6
KG 128 0285 075 335.80 50.80 19.05 285.0 22.23 31.75 19.05 7.6
KG 128 0410 075 460.80 50.80 19.05 410.0 22.23 31.75 19.05 7.6
KG 119 0075 075 151.20 76.20 25.40 75.0 31.75 44.45 19.05 10.7
KG 119 0075 100 151.20 76.20 25.40 75.0 31.75 44.45 25.40 10.7
KG 119 0075 112 151.20 76.20 25.40 75.0 31.75 44.45 28.58 10.7
KG 119 0160 075 236.20 76.20 25.40 160.0 31.75 44.45 19.05 10.7
KG 119 0160 100 236.20 76.20 25.40 160.0 31.75 44.45 25.40 10.7
KG 119 0160 112 236.20 76.20 25.40 160.0 31.75 44.45 28.58 10.7
KG 119 0200 075 276.20 76.20 25.40 200.0 31.75 44.45 19.05 10.7
KG 119 0200 100 276.20 76.20 25.40 200.0 31.75 44.45 25.40 10.7
KG 119 0200 112 276.20 76.20 25.40 200.0 31.75 44.45 28.58 10.7
KG 119 0226 075 302.20 76.20 25.40 226.0 31.75 44.45 19.05 10.7
KG 119 0226 100 302.20 76.20 25.40 226.0 31.75 44.45 25.40 10.7
KG 119 0226 112 302.20 76.20 25.40 226.0 31.75 44.45 28.58 10.7
KG 119 0240 075 316.20 76.20 25.40 240.0 31.75 44.45 19.05 10.7
KG 119 0240 100 316.20 76.20 25.40 240.0 31.75 44.45 25.40 10.7
KG 119 0240 112 316.20 76.20 25.40 240.0 31.75 44.45 28.58 10.7
KG 119 0300 075 376.20 76.20 25.40 300.0 31.75 44.45 19.05 10.7
KG 119 0300 100 376.20 76.20 25.40 300.0 31.75 44.45 25.40 10.7
KG 119 0300 112 376.20 76.20 25.40 300.0 31.75 44.45 28.58 10.7
KG 122 0080 112 181.60 101.60 28.58 80.0 38.10 53.98 28.58 12.9
KG 122 0080 125 181.60 101.60 28.58 80.0 38.10 53.98 31.75 12.9
KG 122 0120 112 221.60 101.60 28.58 120.0 38.10 53.98 28.58 12.9
KG 122 0120 125 221.60 101.60 28.58 120.0 38.10 53.98 31.75 12.9
KG 122 0150 112 251.60 101.60 28.58 150.0 38.10 53.98 28.58 12.9
KG 122 0150 125 251.60 101.60 28.58 150.0 38.10 53.98 31.75 12.9
KG 122 0240 112 341.60 101.60 28.58 240.0 38.10 53.98 28.58 12.9
KG 122 0240 125 341.60 101.60 28.58 240.0 38.10 53.98 31.75 12.9
KG 122 0260 112 361.60 101.60 28.58 260.0 38.10 53.98 28.58 12.9
KG 122 0260 125 361.60 101.60 28.58 260.0 38.10 53.98 31.75 12.9
KG 122 0300 112 401.60 101.60 28.58 300.0 38.10 53.98 28.58 12.9
KG 122 0300 125 401.60 101.60 28.58 300.0 38.10 53.98 31.75 12.9
KG 122 0315 112 416.60 101.60 28.58 315.0 38.10 53.98 28.58 12.9
KG 122 0315 125 416.60 101.60 28.58 315.0 38.10 53.98 31.75 12.9
KG 122 0340 112 441.60 101.60 28.58 340.0 38.10 53.98 28.58 12.9
KG 122 0340 125 441.60 101.60 28.58 340.0 38.10 53.98 31.75 12.9
KG 122 0370 112 471.60 101.60 28.58 370.0 38.10 53.98 28.58 12.9
KG 122 0370 125 471.60 101.60 28.58 370.0 38.10 53.98 31.75 12.9
KG 123 0200 125 371.45 171.45 31.75 200.0 41.28 63.50 31.75 10.5
KG 123 0200 150 371.45 171.45 31.75 200.0 41.28 63.50 38.10 10.5
KG 123 0203 125 374.45 171.45 31.75 203.0 41.28 63.50 31.75 10.5
KG 123 0203 150 374.45 171.45 31.75 203.0 41.28 63.50 38.10 10.5
KG 123 0310 125 481.45 171.45 31.75 310.0 41.28 63.50 31.75 10.5
KG 123 0310 150 481.45 171.45 31.75 310.0 41.28 63.50 38.10 10.5
[top]
Metric Pin-Size 'G' - All Dimensions In mm
Part Number A B C D E F G +/-deg
KG 127 0105 012 143.10 38.10 14.29 105.0 15.95 25.40 12  
KG 127 0105 016 143.10 38.10 14.29 105.0 17.41 25.40 16 9.0
KG 128 0063 020 114.30 50.80 19.05 63.5 22.23 31.75 20 7.6
KG 128 0076 020 127.00 50.80 19.05 76.2 22.23 31.75 20 7.6
KG 128 0110 020 160.80 50.80 19.05 110.0 22.23 31.75 20 7.6
KG 128 0130 020 180.80 50.80 19.05 130.0 22.23 31.75 20 7.6
KG 128 0150 020 200.80 50.80 19.05 150.0 22.23 31.75 20 7.6
KG 128 0250 020 300.80 50.80 19.05 250.0 22.23 31.75 20 7.6
KG 128 0285 020 335.80 50.80 19.05 285.0 22.23 31.75 20 7.6
KG 128 0410 020 460.80 50.80 19.05 410.0 22.23 31.75 20 7.6
KG 119 0075 22A 151.20 76.20 25.40 75.0 28.00 44.45 22 4.2
KG 119 0075 024 151.20 76.20 25.40 75.0 31.75 44.45 24 10.7
KG 119 0075 025 151.20 76.20 25.40 75.0 31.75 44.45 25 10.7
KG 119 0160 22A 236.20 76.20 25.40 160.0 28.00 44.45 22 4.2
KG 119 0160 024 236.20 76.20 25.40 160.0 31.75 44.45 24 10.7
KG 119 0160 025 236.20 76.20 25.40 160.0 31.75 44.45 25 10.7
KG 119 0200 22A 276.20 76.20 25.40 200.0 28.00 44.45 22 4.2
KG 119 0200 024 276.20 76.20 25.40 200.0 31.75 44.45 24 10.7
KG 119 0200 025 276.20 76.20 25.40 200.0 31.75 44.45 25 10.7
KG 119 0226 22A 302.20 76.20 25.40 226.0 28.00 44.45 22 4.2
KG 119 0226 024 302.20 76.20 25.40 226.0 31.75 44.45 24 10.7
KG 119 0226 025 302.20 76.20 25.40 226.0 31.75 44.45 25 10.7
KG 119 0240 22A 316.20 76.20 25.40 240.0 28.00 44.45 22 4.2
KG 119 0240 024 316.20 76.20 25.40 240.0 31.75 44.45 24 10.7
KG 119 0240 025 316.20 76.20 25.40 240.0 31.75 44.45 25 10.7
KG 119 0300 22A 376.20 76.20 25.40 300.0 28.00 44.45 22 4.2
KG 119 0300 024 376.20 76.20 25.40 300.0 31.75 44.45 24 10.7
KG 119 0300 025 376.20 76.20 25.40 300.0 31.75 44.45 25 10.7
KG 122 0080 030 181.60 101.60 28.58 80.0 38.10 53.98 30 12.9
KG 122 0080 032 181.60 101.60 28.58 80.0 38.10 53.98 32 12.9
KG 122 0120 030 221.60 101.60 28.58 120.0 38.10 53.98 30 12.9
KG 122 0120 032 221.60 101.60 28.58 120.0 38.10 53.98 32 12.9
KG 122 0150 030 251.60 101.60 28.58 150.0 38.10 53.98 30 12.9
KG 122 0150 032 251.60 101.60 28.58 150.0 38.10 53.98 32 12.9
KG 122 0240 030 341.60 101.60 28.58 240.0 38.10 53.98 30 12.9
KG 122 0240 032 341.60 101.60 28.58 240.0 38.10 53.98 32 12.9
KG 122 0260 030 361.60 101.60 28.58 260.0 38.10 53.98 30 12.9
KG 122 0260 032 361.60 101.60 28.58 260.0 38.10 53.98 32 12.9
KG 122 0300 030 401.60 101.60 28.58 300.0 38.10 53.98 30 12.9
KG 122 0300 032 401.60 101.60 28.58 300.0 38.10 53.98 32 12.9
KG 122 0315 030 416.60 101.60 28.58 315.0 38.10 53.98 30 12.9
KG 122 0315 032 416.60 101.60 28.58 315.0 38.10 53.98 32 12.9
KG 122 0340 030 441.60 101.60 28.58 340.0 38.10 53.98 30 12.9
KG 122 0340 032 441.60 101.60 28.58 340.0 38.10 53.98 32 12.9
KG 122 0370 030 471.60 101.60 28.58 370.0 38.10 53.98 30 12.9
KG 122 0370 032 471.60 101.60 28.58 370.0 38.10 53.98 32 12.9
KG 123 0200 035 371.45 171.45 31.75 200.0 41.28 63.50 35 10.5
KG 123 0200 040 371.45 171.45 31.75 200.0 41.28 63.50 40 10.5
KG 123 0200 042 371.45 171.45 31.75 200.0 41.28 63.50 42 10.5
KG 123 0203 035 374.45 171.45 31.75 203.0 41.28 63.50 35 10.5
KG 123 0203 040 374.45 171.45 31.75 203.0 41.28 63.50 40 10.5
KG 123 0203 042 374.45 171.45 31.75 203.0 41.28 63.50 42 10.5
KG 123 0310 035 481.45 171.45 31.75 310.0 41.28 63.50 35 10.5
KG 123 0310 040 481.45 171.45 31.75 310.0 41.28 63.50 40 10.5
KG 123 0310 042 481.45 171.45 31.75 310.0 41.28 63.50 42 10.5